event burgee venue burgee

Norges Cup 8.-9. september 2012

Bærum SF

Endelige resultater

Laser Radial Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Seilnr Klasse Seiler Alder Forening R1 R2 R3 R4 Total Nett
1 NOR 183276 Laser Radial Eirik Gramnæs 1994 Nesodden SF 4 1 (17) 2 24 7
2 SWE 199052 Laser Radial Lovisa Karlsson 1995 Hjuviks BK 6 2 1 (10) 19 9
3 NOR 198747 Laser Radial Celine Therese Herud 1995 Moss SF (20) 10 4 1 35 15
4 NOR 198741 Laser Radial Gotfred Andenes 1994 Hjellestad SF 3 6 (15) 6 30 15
5 SWE 203884 Laser Radial Marcus Magnusson 1995 Nääs YC 10 (16) 3 3 32 16
6 NOR 196882 Laser Radial Ina Kullmann 1992 Bærum SF 1 (15) 7 12 35 20
7 SWE 202413 Laser Radial Julia Carlsson 1994 Hjuviks BK 8 8 5 (15) 36 21
8 SWE 2 Laser Radial Lukas Bergman 1995 KSSS 7 (36 DNC) 11 4 58 22
9 SWE 167623 Laser Radial Albin Boman 1995 Bråvikens SS 2 3 18 (36 BFD) 59 23
10 SWE 183096 Laser Radial Beata Törneman 1994 Stenungsunds SS 16 (21) 2 8 47 26
11 SWE 200823 Laser Radial Caroline Bristulf Norén 1990 GKSS 11 4 (20) 13 48 28
12 NOR 193445 Laser Radial Tiril Bue 1993 KNS 15 (18) 6 7 46 28
13 SWE 196987 Laser Radial Klara Wester 1995 Lerum SS 19 (20) 8 5 52 32
14 SWE 200066 Laser Radial Simon Lundmark 1996 Borstahusens SS 5 (36 OCS) 10 17 68 32
15 SWE 163780 Laser Radial Patric Jacobsson 1994 JKV 13 5 16 (20) 54 34
16 SWE 201655 Laser Radial Petter Barreng 1994 Växjö KK 9 22 9 (36 BFD) 76 40
17 SWE 197741 Laser Radial Johannes Pettersson 1996 Mora SS 17 (24) 14 9 64 40
18 SWE 196657 Laser Radial Wilhelm Kark 1997 Norrköpings SS (23) 13 12 16 64 41
19 NOR 198456 Laser Radial Nikolai Bakker 1997 Stavanger SF 22 9 13 (36 BFD) 80 44
20 SWE 185172 Laser Radial Simon Karlsson 1995 GKSS 18 14 (23) 14 69 46
21 NOR 201725 Laser Radial Knut Reidulff 1996 Asker SF 14 7 26 (36 BFD) 83 47
22 NOR 161427 Laser Radial Thorbjørn Thomas Hansen 1997 Askøy SF (26) 26 21 11 84 58
23 SWE 184179 Laser Radial Victor Agemalm 1998 Sigtuna BK 24 17 (27) 18 86 59
24 SWE 184015 Laser Radial Dennis Fonseca Karlsson 1996 GKSS 21 19 (22) 19 81 59
25 NOR 179274 Laser Radial Marthe Fjellstad 1995 KNS 27 11 (30) 24 92 62
26 NOR 194138 Laser Radial Jonas Jam 1996 KNS (36 DNC) 12 29 23 100 64
27 SWE 132161 Laser Radial Robin Nilsson 1996 Nävekvarns BK 30 (36 DNC) 19 21 106 70
28 SWE 200922 Laser Radial Kajsa Mattsson 1996 GKSS (25) 23 24 25 97 72
29 NOR 194766 Laser Radial Kristoffer Comiskey Olsen 1995 KNS (29) 27 25 22 103 74
30 NOR 202156 Laser Radial Cedrik Kløvstad 1994 KNS 12 (36 DNC) 36 DNC 36 DNC 120 84
31 SWE 200921 Laser Radial Alexander Persson 1997 Sigtuna BK 28 25 (36 DNC) 36 DNC 125 89
32 NOR 197245 Laser Radial Andrea Rolstad 1995 Åsgårdstrand SF (36 DNC) 36 DNC 28 26 126 90
33 NOR 186004 Laser Radial Tobias Treider Moe 1996 KNS (36 DNC) 36 DNC 36 DNC 36 DNC 144 108
33 SWE 163646 Laser Radial John Glimåker 1996 GKSS (36 DNC) 36 DNC 36 DNC 36 DNC 144 108
33 NOR 197341 Laser Radial Cecilie Baklid 1997 Asker SF (36 DNC) 36 DNC 36 DNC 36 DNC 144 108

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.336
DNCDid not come to the starting area36
OCSOn course side at start or broke rule 30.136

www.baerumseilforening.no


Sailwave Scoring Software 2.5.1
www.sailwave.com