Rank | Seilnr | Klasse | Seiler | Alder | Forening | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE 197109 | Laser Standard | Jesper Stålheim | 1988 | KSSS | 3 | 2 | (8) | 1 | 14 | 6 |
2 | NOR 201382 | Laser Standard | Mathias Mollatt | 1990 | Moss SF | (13) | 1 | 3 | 5 | 22 | 9 |
3 | SWE 201730 | Laser Standard | Holger Tidemand | 1992 | GKSS | 4 | (14) | 7 | 2 | 27 | 13 |
4 | NOR 201735 | Laser Standard | Henrik Begby | 1994 | KNS | (11) | 8 | 4 | 3 | 26 | 15 |
5 | SWE 193199 | Laser Standard | Philip Claesson | 1993 | Marstrands SS | 8 | 6 | (21) | 4 | 39 | 18 |
6 | AUS 199014 | Laser Standard | Ash Brunning | 1985 | Middle Harbor YC | 1 | 10 | 9 | (11) | 31 | 20 |
7 | NOR 201661 | Laser Standard | Emil Cedergårdh | 1988 | GKSS | 2 | 3 | (20) | 17 | 42 | 22 |
8 | NOR 201111 | Laser Standard | Hermann Tomasgaard | 1994 | KNS | 10 | 7 | (14) | 6 | 37 | 23 |
9 | SWE 201727 | Laser Standard | Emil Bengtson | 1994 | GKSS | 9 | (21) | 1 | 15 | 46 | 25 |
10 | SWE 201019 | Laser Standard | Victor Abenius | 1994 | Nääs YC | (20) | 17 | 2 | 7 | 46 | 26 |
11 | SWE 203187 | Laser Standard | Pontus Dolfei | 1992 | Enköping SS | (16) | 5 | 15 | 8 | 44 | 28 |
12 | SWE 201729 | Laser Standard | Claes Törnsten | 1992 | KSSS | 6 | 13 | (16) | 10 | 45 | 29 |
13 | SWE 185181 | Laser Standard | Oskar Niklasson | 1991 | VäSS | (21) | 9 | 11 | 9 | 50 | 29 |
14 | SWE 192671 | Laser Standard | Henrik Eriksson | 1993 | MSS | 7 | 4 | (19) | 19 | 49 | 30 |
15 | SWE 193200 | Laser Standard | Eddie Klemets | 1994 | JKV | (18) | 12 | 5 | 13 | 48 | 30 |
16 | SWE 198868 | Laser Standard | Anders Karlsson | 1990 | GKSS | 5 | 15 | 12 | (21) | 53 | 32 |
17 | SWE 200829 | Laser Standard | Johan Christofferson | 1991 | GKSS | 12 | (18) | 10 | 14 | 54 | 36 |
18 | SWE 201082 | Laser Standard | Albin Gipperth | 1993 | Marstrands SS | (19) | 16 | 13 | 12 | 60 | 41 |
19 | SWE 201410 | Laser Standard | Marcus Höglander | 1993 | VJS | 14 | 11 | 17 | (18) | 60 | 42 |
20 | SWE 195803 | Laser Standard | Alexander Nuija | 1992 | GKSS | 17 | (20) | 6 | 20 | 63 | 43 |
21 | NOR 192715 | Laser Standard | Jon Aksel Mortensen | 1992 | Arendals SF | 15 | (19) | 18 | 16 | 68 | 49 |
Sailwave Scoring Software 2.5.1
www.sailwave.com