Vikingsnipen 2013

Bærum Seilforening

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1 NOR 30186 Jostein Grødem Maj Kristin Hansen Borgen Åsgårdstrand (10.0) 1.0 1.0 3.0 3.0 1.0 19.0 9.0
2 DEN 29916 Christian Skjoldvang Andersen Celina Skjødt ES 2.0 2.0 (11.0) 2.0 1.0 2.0 20.0 9.0
3 NOR 600 Kristoffer Spone Karmen, Fabian Spone Kongelig Norsk Seilforening 3.0 7.0 6.0 1.0 (9.0) 3.0 29.0 20.0
4 NOR 30613 Mads Truelsen Karsten Eskelund Bærum (7.0) 5.0 3.0 4.0 2.0 6.0 27.0 20.0
5 NOR 31173 Johan G Mejlænder Henrik Bibow Bærum 8.0 3.0 (13.0) 9.0 4.0 8.0 45.0 32.0
6 NOR 30312 Anette Melsom Myhre Janett Krefting Bærum 4.0 6.0 5.0 11.0 (18.0) 9.0 53.0 35.0
7 SWE 30068 Per Edwall Ivar Jakobsen GSC (15.0) 4.0 4.0 14.0 10.0 4.0 51.0 36.0
8 DEN 29939 Svend Andersen Pia Skjoldvang Kongelig Dansk Yachtklub (13.0) 9.0 12.0 5.0 6.0 7.0 52.0 39.0
9 SWE 29416 Lars Burman Axel Burman Kungliga Svenska Segel Sällskapet 9.0 13.0 (15.0) 8.0 11.0 11.0 67.0 52.0
10 NOR 30087 stein jacobsen Kristine Melsom Bærum 16.0 15.0 (20.0) 7.0 5.0 10.0 73.0 53.0
11 NOR 29650 Torstein Pedersen Geir Hansen Bærum (21.0) 14.0 7.0 16.0 14.0 5.0 77.0 56.0
12 NOR 30713 Martin Tobiasson Caroline Heibo Kongelig Norsk Seilforening 11.0 19.0 10.0 6.0 (20.0) 13.0 79.0 59.0
13 SWE 3031 Maria Ørn Christoffer Jakobsen Gøteborg Kungliga Segelsælskap 5.0 10.0 14.0 (26.0 DNC) 7.0 26.0 OCS 88.0 62.0
14 BRA 30067 Gustavo Ribbe Bou Tveitan Bærum 12.0 16.0 (18.0) 12.0 15.0 12.0 85.0 67.0
15 NOR 28452 Ole Martin Moen Christiane Moen Bærum 17.0 (18.0) 9.0 15.0 13.0 16.0 88.0 70.0
16 NOR 30090 Birger Jansen Jeanette Jansen Bærum 1.0 12.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 99.0 73.0
17 NOR 30660 Steffen Skjønberg Morten Bærum 14.0 8.0 2.0 (26.0 DNC) 26.0 DNF 26.0 DNC 102.0 76.0
18 NOR 30813 Peder Nergaard Emilie / Sverre Nergaard Fredrikstad 6.0 (26.0 OCS) 19.0 18.0 8.0 26.0 DNC 103.0 77.0
19 NOR 29861 Helene Paulsen Eivind Paulsen Bærum (26.0 DNC) 20.0 16.0 17.0 19.0 14.0 112.0 86.0
20 NOR 31015 Arild Figenschou Kjell Sivertsen Bærum 20.0 17.0 (26.0 OCS) 13.0 12.0 26.0 DNC 114.0 88.0
21 NOR 29237 Per Kristian Grønlund Henrik Grønlund Røyken Seilforening (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 17.0 15.0 120.0 94.0
22 SWE 30637 Lasse Hylander Magnus Westman Jolleseglarna Upplands Väsby Båtsällskap 18.0 21.0 21.0 19.0 16.0 (26.0 DNC) 121.0 95.0
23 NOR 29725 Kristine Schussler Marita Christensen Bærum 19.0 11.0 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 125.0 99.0
24 NOR 29328 Henrik Barth Tore Tjølvad Røyken Seilforening (26.0 DNC) 26.0 DNC 26.0 DNC 20.0 26.0 DNC 17.0 141.0 115.0
25 NOR 28357 Jan Peter Kösters Mattias Johansson Bærum (26.0 DNF) 22.0 22.0 26.0 DNC 26.0 DNC 26.0 DNC 148.0 122.0



Sailwave Scoring Software 2.8.5
www.sailwave.com