Plass | Nasj | Seilnr | Båtnavn | Rormann | Mannskap | Forening | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totalt | m/stryk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 130 | Blåmann | Nils Petter Haugfos | Lars Haugfos / Tine Haugfos | Drammens SF | 3 | (8) | 4 | 1 | 1 | 17 | 9 | |||
2 | NOR | 14 | Esther | Martin Holter | Erik Holter / Ronny Spolen Nilsen | Færder SF / KNS | (21 OCS) | 2 | 1 | 4 | 2 | 30 | 9 | |||
3 | NOR | 140 | Lisa | Dag Ivar Ytreberg | Lars-Petter Hagen | KNS / Asker SF | 2 | 3 | 3 | 2 | (6) | 16 | 10 | |||
4 | NOR | 143 | Carpe Diem | Johan G Hvide | Jogeir Sverre K. Hvide / Geir B. Myhre | Bergens SF | 1 | 1 | (6) | 6 | 4 | 18 | 12 | |||
5 | NOR | 138 | Aiolos | Morten Heldal Haugerud | Catharina H Frostad / Ole Fredrik Pedersen | KNS | (21 OCS) | 4 | 2 | 8 | 3 | 38 | 17 | |||
6 | NOR | 134 | Aquarius | Eric Larsson | Thorbjørn Almeland / | Drammens SF | (21 OCS) | 5 | 5 | 3 | 5 | 39 | 18 | |||
7 | NOR | 145 | Kismet | Erik Berg | Tilo Pfleiger / Christian Nissen Nissen | Oslo SF | 4 | 6 | (7) | 7 | 7 | 31 | 24 | |||
8 | NOR | 114 | Iris X | Per T. Eitrem | Lise Horntvedt | Tønsberg SF / Bergens SF | 6 | 7 | 9 | (10) | 8 | 40 | 30 | |||
9 | NOR | 16 | Viljen | Odd Gutteberg | Inge Bertin Almeland / Birger Johansen | KNS / Bundefjorden SF / Skøyen SF | 7 | (21 DNF) | 8 | 11 | 10 | 57 | 36 | |||
10 | NOR | 137 | Bogga | Knut-Erik Herstad | Jan Erik Johansen / Terje Brandt Rasmussen | Drammens SF / Asker SF | 8 | 9 | (11) | 9 | 11 | 48 | 37 | |||
11 | NOR | 98 | Suzanne | Alexander Arnesen | Niels Kjær | KNS | 5 | 10 | 10 | (21 DNC) | 21 DNC | 67 | 46 | |||
12 | NOR | 75 | Zen | Knut Espenes | Knut Fredrik Espenes / Hans Kristian Olsen | KNS | 11 | 11 | 13 | 13 | (14) | 62 | 48 | |||
13 | NOR | 106 | Børre Lien | Cato Wendel / Håvard Hvassing | KNS / Færder SF | 10 | 13 | 14 | 14 | (16) | 67 | 51 | ||||
14 | NOR | 121 | Madison | Robert Thoresen | KNS | 9 | 12 | 12 | (21 DNC) | 21 DNC | 75 | 54 | ||||
15 | NOR | 79 | Namsen | Richard Lie | Berit Lie | KNS | (21 DNC) | 21 DNC | 21 DNC | 5 | 9 | 77 | 56 | |||
16 | NOR | 91 | Magdalena | Einar-Arnt Hansen | Magdalena Fabczak / Helge Hansen | KNS | 13 | 14 | 15 | (17) | 15 | 74 | 57 | |||
17 | NOR | 113 | Christian Bechloff | Bundefjorden SF | (21 DNC) | 21 DNC | 21 DNC | 12 | 12 | 87 | 66 | |||||
18 | NOR | 38 | Nanin | Per Waaler | Dag Reite | KNS | (21 DNC) | 21 DNC | 21 DNC | 16 | 13 | 92 | 71 | |||
19 | NOR | 78 | Terje Hansen | Rune Evensen | Tønsberg SF | 12 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 96 | 75 | ||||
20 | NOR | 36 | IO | Ragnar Jacobsen | Mark Reeder | Bærum SF | (21 DNC) | 21 DNC | 21 DNC | 15 | 21 DNC | 99 | 78 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | 21 |
OCS | On course side at start or broke rule 30.1 | 21 |
www.seilmagasinet.no/regatta?regatta=1634
Sailwave Scoring Software 2.16.7
www.sailwave.com