event burgee venue burgee

Subsea 7 StorNM 2014

Stavanger Seilforening

Results are final as of 17:24 on August 17, 2014

Laser 4.7 Klasse

Sailed: 9, Discards: 2, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Klasse Land Seilnummer Skipper Forening Kjønn R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser 4.7 NOR 198950 Mads Severin Hassum-Olsen Moss Seilforening M 1.0 1.0 1.0 1.0 (9.0) (2.0) 1.0 1.0 1.0 18.0 7.0
2nd Laser 4.7 NOR 204355 Victoria Espeseth Kongelig Norsk Seilforening F 3.0 5.0 5.0 2.0 1.0 (25.0 UFD) 9.0 3.0 (13.0) 66.0 28.0
3rd Laser 4.7 NOR 205715 Alexander Dahl Høgheim Ran Seilforening M 2.0 3.0 6.0 7.0 5.0 (25.0 UFD) 4.0 2.0 (8.0) 62.0 29.0
4th Laser 4.7 NOR 203972 Kristine Wilhelmsen Bærum Seilforening F 7.0 (20.0) 7.0 3.0 4.0 5.0 10.0 (11.0) 3.0 70.0 39.0
5th Laser 4.7 NOR 203262 Aron Heimonen Bundefjorden Seilforening M 9.0 (16.0) 10.0 5.0 2.0 9.0 6.0 (16.0) 4.0 77.0 45.0
6th Laser 4.7 NOR 193445 Olav Salterød Jonas Kongelig Norsk Seilforening M 5.0 7.0 2.0 15.0 (16.0) (25.0 UFD) 3.0 6.0 10.0 89.0 48.0
7th Laser 4.7 NOR 190684 Sindre Bakke Bundefjorden Seilforening M 4.0 10.0 4.0 9.0 (14.0) 4.0 11.0 8.0 (15.0) 79.0 50.0
8th Laser 4.7 NOR 204354 Caroline Comiskey Olsen Kongelig Norsk Seilforening F 11.0 13.0 (14.0) 4.0 7.0 6.0 (19.0) 7.0 6.0 87.0 54.0
9th Laser 4.7 NOR 203261 Rebecca Hattrem Ølmheim Bundefjorden Seilforening F 10.0 4.0 3.0 10.0 6.0 (25.0 UFD) (14.0) 10.0 14.0 96.0 57.0
10th Laser 4.7 NOR 205720 Emilie Kathrin Vabø Ran Seilforening F 12.0 12.0 15.0 (16.0) 11.0 3.0 2.0 4.0 (19.0) 94.0 59.0
11th Laser 4.7 NOR 194633 Gard Søderholm Soon Seilforening M (13.0) 2.0 12.0 13.0 3.0 10.0 8.0 (15.0) 12.0 88.0 60.0
12th Laser 4.7 NOR 206864 Steffen Bertelsen Ran Seilforening M (25.0 UFD) 8.0 16.0 (25.0 UFD) 15.0 1.0 7.0 12.0 2.0 111.0 61.0
13th Laser 4.7 NOR 203907 Herman Reiersen Bærum Seilforening M (25.0 DNF) (14.0) 13.0 11.0 10.0 7.0 12.0 5.0 7.0 104.0 65.0
14th Laser 4.7 NOR 197341 Cecilie Baklid Asker Seilforening F (20.0) 9.0 8.0 6.0 13.0 11.0 (15.0) 13.0 9.0 104.0 69.0
15th Laser 4.7 NOR 205714 Malin Elvingdal Ran Seilforening F 14.0 6.0 9.0 12.0 (18.0) 8.0 13.0 (18.0) 11.0 109.0 73.0
16th Laser 4.7 NOR 203908 Tarjei Mo Batalden Bærum Seilforening M 8.0 15.0 17.0 17.0 (19.0) 15.0 17.0 9.0 (20.0) 137.0 98.0
17th Laser 4.7 NOR 194135 Tobias Bakke Bundefjorden Seilforening M 22.0 (25.0 UFD) 22.0 (25.0 UFD) 8.0 12.0 5.0 14.0 17.0 150.0 100.0
18th Laser 4.7 NOR 206863 Inger Margrethe Vabø Ran Seilforening F 15.0 11.0 (21.0) 14.0 17.0 14.0 16.0 17.0 (18.0) 143.0 104.0
19th Laser 4.7 NOR 204351 Pelle G Lund Stavanger Seilforening M 6.0 18.0 11.0 (25.0 UFD) 12.0 13.0 20.0 (25.0 DNC) 25.0 DNC 155.0 105.0
20th Laser 4.7 NOR 206361 Kenneth Aarre Stavanger Seilforening M 18.0 (22.0) 20.0 8.0 (21.0) 17.0 21.0 19.0 16.0 162.0 119.0
21st Laser 4.7 NOR 206869 Karl Emil Haugen Askøy Seilforening M 19.0 21.0 23.0 (25.0 UFD) (25.0 UFD) 16.0 18.0 20.0 5.0 172.0 122.0
22nd Laser 4.7 NOR 183370 Mathias Jelsbak Jørgensen Stavanger Seilforening M 17.0 19.0 19.0 19.0 20.0 18.0 (23.0) (22.0) 21.0 178.0 133.0
23rd Laser 4.7 NOR 194136 Ole Martin Lunde Lidal Brevik Seilforening M 23.0 DPI2 (25.0 DNC) (25.0 DNC) 18.0 22.0 19.0 22.0 21.0 22.0 197.0 147.0
24th Laser 4.7 NOR 196984 Marie Aas Asker Seilforening F 16.0 17.0 18.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 201.0 151.0

www.stavangerseilforening.no

www.storNM2014.no

Sailwave Scoring Software 2.16.7
www.sailwave.com