event burgee venue burgee

NM Laser Radial 2014

Moss Seilforening

NM Laser Radial 2014 - finale 2

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank HelmName Club Nat SailNo Race 1 Total Nett
1st Line Flem Høst Kongelig Norsk Seilforening 204337 1.0 1.0 1.0
2nd Tiril Bue Kongelig Norsk Seilforening 204668 2.0 2.0 2.0
3rd Carolie Rosmo Bundefjorden Seilforening 203256 3.0 3.0 3.0
4th Marthe Enger Eide Bærum Seilforening 204904 4.0 4.0 4.0
5th Katarina Cezilie Broch Bundefjorden Seilforening 194135 5.0 5.0 5.0
6th Victoria Heiås Bundefjorden Seilforening 138078 6.0 6.0 6.0
7th Eline Flotoft Elnan Asker Seilforening 186381 7.0 7.0 7.0

http://www.moss-seilforening.no

http://seilmagasinet.no/?regatta=1668

Sailwave Scoring Software 2.9.7
www.sailwave.com