Rank | NM | Nation | Sailno | Boat_name | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM | NOR | 30186 | NN | Jostein Grødem | Asbjørn Grødem | Åsgårdstrand SF | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 12.0 | 9.0 | |
2 | NM | NOR | 30498 | Freedom of the Seas | Ulrik Sandvig | Tanya Ferner Heglund | Bærum SF | 5.0 | (8.0) | 4.0 | 2.0 | 2.0 | 7.0 | 1.0 | 29.0 | 21.0 | |
3 | BEL | 31274 | Nice and gently | Manu Hens | Dries Crombe | R.Y.C.B. | (35.0 OCS) | 1.0 | 2.0 | 8.0 | 3.0 | 3.0 | 6.0 | 58.0 | 23.0 | ||
4 | NM | NOR | 30090 | HAPPY DAY`S | Birger Jansen | Lise Gehrken | Bærum SF | 4.0 | 9.0 | 3.0 | (10.0) | 4.0 | 4.0 | 5.0 | 39.0 | 29.0 | |
5 | NM | SWE | 28359 | Steffeni | Maria Öhrn | Maria Kaiser | Bærum SF | 13.0 | 3.0 | (35.0 OCS) | 1.0 | 7.0 | 15.0 | 2.0 | 76.0 | 41.0 | |
6 | DEN | 29916 | Kaiser Wilhelm VII | Christian Skjoldvang Andersen | Jakob Kryger Sørensen | ES / FS | 14.0 | 4.0 | 7.0 | 13.0 | 6.0 | 2.0 | (35.0 OCS) | 81.0 | 46.0 | ||
7 | ARG | 28970 | NN | Luciano Pesci | Maj Kristin Hansen Borgen | CN Cordoba | 3.0 | 6.0 | 12.0 | (19.0) | 8.0 | 6.0 | 12.0 | 66.0 | 47.0 | ||
8 | NM | NOR | 30813 | NN | Geir Victor Svendsen | Marianne Kaperdal | Oslo SF | 8.0 | (16.0) | 8.0 | 4.0 | 14.0 | 13.0 | 4.0 | 67.0 | 51.0 | |
9 | NM | NOR | 30660 | NN | Steffen Skjønberg | Alexandra Wang | Bærum SF / Åsgårdstrand SF | 6.0 | (35.0 OCS) | 17.0 | 6.0 | 5.0 | 5.0 | 14.0 | 88.0 | 53.0 | |
10 | NM | NOR | 31173 | NEVER TOO LATE III | Johan G Mejlænder | Cecilie Irgens | Bærum SF / Drøbaksund SF | 2.0 | 12.0 | (16.0) | 7.0 | 11.0 | 14.0 | 9.0 | 71.0 | 55.0 | |
11 | NOR | 13923 | Beccaccini VX | Jørn Haga | Ignacio Cano Rodriguez | Ytre Namdal SF | 7.0 | 5.0 | 5.0 | 16.0 | 17.0 | 9.0 | (35.0 OCS) | 94.0 | 59.0 | ||
12 | NM | NOR | 30613 | Maaka | Mads Truelsen | Tina Kopseng | Bærum SF | 12.0 | (35.0 OCS) | 6.0 | 9.0 | 12.0 | 12.0 | 8.0 | 94.0 | 59.0 | |
13 | NM | NOR | 30069 | IMPETUS XI | Ola Nygard | Marthe Birkeland | Bærum SF | (17.0) | 7.0 | 13.0 | 14.0 | 15.0 | 10.0 | 16.0 | 92.0 | 75.0 | |
14 | NM | NOR | 30029 | Kammen | Siri B Kamfjord | Anna Gregersson | Tønsberg SF / Bærum SF | 11.0 | 21.0 | (35.0 OCS) | 12.0 | 10.0 | 11.0 | 10.0 | 110.0 | 75.0 | |
15 | NM | NOR | 29650 | NN | Torstein Pedersen | Tom Christian Mortensen | Bærum SF / Færder SF | 15.0 | 10.0 | 9.0 | 17.0 | 9.0 | 19.0 | (35.0 OCS) | 114.0 | 79.0 | |
16 | NM | NOR | 30087 | NN | Stein Jacobsen | Kristine Melsom | Bærum SF | 9.0 | 15.0 | 14.0 | (18.0) | 13.0 | 17.0 | 11.0 | 97.0 | 79.0 | |
17 | NM | NOR | 30397 | Miss Davis | Tim Sandberg | Katharina Frostad | KNS | 10.0 | 13.0 | (35.0 OCS) | 21.0 | 23.0 | 8.0 | 7.0 | 117.0 | 82.0 | |
18 | NM | NOR | 31312 | Texaco Stovner | Magnus Hedemark | Janett Krefting | Bærum SF | (35.0 OCS) | 11.0 | 11.0 | 15.0 | 16.0 | 16.0 | 13.0 | 117.0 | 82.0 | |
19 | NM | NOR | 30495 | NN | Lars Hannisdal | Henrik Hannisdal | Bærum SF / KNS | 16.0 | 14.0 | 25.0 | 22.0 | 18.0 | (26.0) | 15.0 | 136.0 | 110.0 | |
20 | NM | NOR | 29895 | Die hard sailor | Clement Aanestad | Randi Stray | Ytre Namdal SF | 19.0 | 19.0 | 18.0 | (31.0) | 19.0 | 22.0 | 22.0 | 150.0 | 119.0 | |
21 | NM | NOR | 30840 | NN | Geir Hansen | Jorge Ferrao | Bærum SF | 18.0 | 17.0 | 23.0 | (25.0) | 20.5 | 20.0 | 21.0 | 144.5 | 119.5 | |
22 | NM | NOR | 30847 | P | Harald Walder | Christine Walder | Bærum SF | (35.0 DNF) | 35.0 OCS | 10.0 | 5.0 | 22.0 | 25.0 | 24.0 | 156.0 | 121.0 | |
23 | NM | NOR | 30070 | Smurfen II | Erling Nesse | Bjarne Haugen | Milde Båtlag / KNS | 21.0 | 26.0 | 19.0 | 20.0 | (28.0) | 18.0 | 17.0 | 149.0 | 121.0 | |
24 | NM | NOR | 28452 | Shacole | Ole Martin Moen | Christiane Moen | Bærum SF | 24.0 | (28.0) | 24.0 | 11.0 | 24.0 | 23.0 | 19.0 | 153.0 | 125.0 | |
25 | NM | NOR | 30440 | Desibel | Ellen Høegh | Hege Bethelsen | Bærum SF | 23.0 | 18.0 | 15.0 | 24.0 | (27.0) | 24.0 | 27.0 | 158.0 | 131.0 | |
26 | NM | NOR | 29896 | VK1 | Øyvind Parken | Hilde Høvik | Bærum SF | 20.0 | 23.0 | 22.0 | (26.0) | 20.5 | 21.0 | 26.0 | 158.5 | 132.5 | |
27 | NM | NOR | 31015 | cachaca | Arild Figenschou | Kjell Sivertsen | Bærum SF | 28.0 | 22.0 | (35.0 OCS) | 23.0 | 25.0 | 30.0 | 20.0 | 183.0 | 148.0 | |
28 | SWE | 30637 | Yra | Jan Lindqvist | Lars Hylander | Stockholms SC | 26.0 | 25.0 | 26.0 | 28.0 | (35.0 DNC) | 29.0 | 18.0 | 187.0 | 152.0 | ||
29 | NM | NOR | 30713 | NN | Martin Tobiasson | Caroline Heibo | Bærum SF / KNS | 22.0 | 20.0 | 20.0 | 32.0 | 26.0 | (35.0 DNC) | 35.0 DNC | 190.0 | 155.0 | |
30 | NM | NOR | 30398 | Meteor XXX | Brynjulf Romslo | Aurora Grøgård | Bærum SF / Ran SF | 29.0 | 24.0 | 28.0 | 27.0 | (35.0 DNC) | 27.0 | 28.0 | 198.0 | 163.0 | |
31 | NM | NOR | 30557 | RASK | Eivind Tomas Paulsen | Irene Pregnolato | Bærum SF | 27.0 | 27.0 | 21.0 | 29.0 | (35.0 DNC) | 31.0 | 29.0 | 199.0 | 164.0 | |
32 | NM | NOR | 30187 | panta rei | Arne Walaas | Linda Vos | Asker SF / Bærum SF | 30.0 | 30.0 | 27.0 | 30.0 | 29.0 | (33.0) | 30.0 | 209.0 | 176.0 | |
33 | NM | NOR | 11111 | NN | Stein Frich | Helene Kristoffersen | Bærum SF | 25.0 | 29.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 28.0 | 25.0 | 212.0 | 177.0 | |
34 | BRA | 30067 | Liselotte | Gustavo Ribbe | Luis Henrique Cerqueira | Bærum SF / Cd Caicaras | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 32.0 | 23.0 | 230.0 | 195.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 35 |
DNF | Started but did not finish | 35 |
OCS | On course side at start or broke rule 30.1 | 35 |
www.bseil.no
paul.skrede@gmail.com
www.sailracesystem.no/regatta?regatta=1838
Sailwave Scoring Software 2.9.7
www.sailwave.com