Rank | Seilnr | Seiler | Seilforening | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR 208533 | Marthe Enger Eide | Bærum SF | (10.0) | 9.0 | 2.0 | 3.0 | 1.0 | 2.0 | 27.0 | 17.0 |
2 | NOR 198950 | Mads Severin Hassum-Olsen | KNS | 5.0 | 3.0 | (6.0) | 5.0 | 4.0 | 1.0 | 24.0 | 18.0 |
3 | NOR 207107 | Tiril Bue | KNS | 6.0 | 1.0 | 5.0 | 2.0 | (7.0) | 7.0 | 28.0 | 21.0 |
4 | NOR 9 | Jacob Lepperød | Tønsberg SF | 9.0 | 2.0 | (12.0) | 1.0 | 9.0 | 6.0 | 39.0 | 27.0 |
5 | NOR 201276 | Preben Moberg | Bundefjorden SF | 3.0 | 4.0 | 11.0 | (18.0) | 11.0 | 5.0 | 52.0 | 34.0 |
6 | NOR 203265 | Caroline Rosmo | Bundefjorden SF | 8.0 | 14.0 | 4.0 | 4.0 | (26.0 OCS) | 4.0 | 60.0 | 34.0 |
7 | NOR 194135 | Katarina Cezilie Broch | Bundefjorden SF | (17.0) | 8.0 | 3.0 | 7.0 | 3.0 | 14.0 | 52.0 | 35.0 |
8 | NOR 203907 | Herman Reiersen | Bærum SF | 14.0 | 5.0 | (16.0) | 11.0 | 5.0 | 11.0 | 62.0 | 46.0 |
9 | NOR 203972 | Kristine Wilhelmsen | Bærum SF | 7.0 | 15.0 | 1.0 | 10.0 | (21.0) | 15.0 | 69.0 | 48.0 |
10 | NOR 207547 | Sigurd Tveit | KNS | 15.0 | (26.0 DSQ) | 14.0 | 6.0 | 2.0 | 12.0 | 75.0 | 49.0 |
11 | NOR 203261 | Rebecca Ølmheim | Bundefjorden SF | 12.0 | 6.0 | (21.0) | 8.0 | 15.0 | 13.0 | 75.0 | 54.0 |
12 | NOR 205714 | Malin Elvingdal | Ran SF | 4.0 | 18.0 | 8.0 | 14.0 | 12.0 | (20.0) | 76.0 | 56.0 |
13 | NOR 206866 | Alexander Dahl Høgheim | Ran SF | (20.0) | 7.0 | 10.0 | 16.0 | 10.0 | 17.0 | 80.0 | 60.0 |
14 | NOR 197341 | Cecilie Baklid | Asker SF | 16.0 | 17.0 | 9.0 | (20.0) | 13.0 | 9.0 | 84.0 | 64.0 |
15 | NOR 203262 | Aron Heimonen | Bundefjorden SF | 1.0 | 13.0 | 7.0 | 21.0 | (23.0) | 23.0 | 88.0 | 65.0 |
16 | NOR 192013 | Øystein Homstvedt | Bundefjorden SF | (23.0) | 21.0 | 19.0 | 13.0 | 6.0 | 8.0 | 90.0 | 67.0 |
17 | NOR 204354 | Karoline Comiskey Olsen | KNS | (18.0) | 11.0 | 17.0 | 9.0 | 17.0 | 18.0 | 90.0 | 72.0 |
18 | NOR 190684 | Sindre Bakke | Bundefjorden SF | 19.0 | (22.0) | 18.0 | 17.0 | 8.0 | 16.0 | 100.0 | 78.0 |
19 | NOR 204355 | Victoria Espeseth | KNS | (24.0) | 12.0 | 13.0 | 12.0 | 22.0 | 19.0 | 102.0 | 78.0 |
20 | NOR 206868 | Erling Wiik | Ran SF | 13.0 | (19.0) | 26.0 DNE | 19.0 | 18.0 | 3.0 | 98.0 | 79.0 |
21 | NOR 203908 | Tarjei Mo Batalden | Bærum SF | 2.0 | 16.0 | 22.0 | 15.0 | (26.0 DNS) | 26.0 DNS | 107.0 | 81.0 |
22 | NOR 203538 | Anna Skaar | Ålesunds SF | 11.0 | 10.0 | 20.0 | 22.0 | 19.0 | (26.0 OCS) | 108.0 | 82.0 |
23 | NOR 205717 | Vegard Smith | Ran SF | 21.0 | 20.0 | 15.0 | (23.0) | 14.0 | 22.0 | 115.0 | 92.0 |
24 | NOR 203263 | Halvor Fladsrud Boe | Bundefjorden SF | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 16.0 | 10.0 | 130.0 | 104.0 |
25 | NOR 199613 | Thomas Henrik Reistad | Brevik SF | 22.0 | 23.0 | 23.0 | (24.0) | 20.0 | 21.0 | 133.0 | 109.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 26 |
DNS | Came to the start area but did nto start | 26 |
DSQ | Disqualification | 26 |
OCS | On course side at start or broke rule 30.1 | 26 |
www.bseil.no
paul.skrede@gmail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com