event burgee venue burgee

NC4 den 5.-6. september 2015

Bærum Seilforening

Foreløpige resultater September 6, 2015 kl 13:03

Laser 4.7 Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Seilnr Seiler Seilforening R1 R2 R3 R4 R5 R6 Total Nett
1 NOR 205716 Victor Dahl Høgheim Ran SF 8.0 2.0 (14.0) 1.0 1.0 3.0 29.0 15.0
2 NOR 198148 Ingrid Skjønborg Asker SF 4.0 1.0 1.0 (11.0) 5.0 10.0 32.0 21.0
3 NOR 207545 Olav Bakke Moss SF 1.0 8.0 9.0 (21.0 DNF) 4.0 1.0 44.0 23.0
4 NOR 206863 Inger Margrethe Vabø Ran SF 7.0 7.0 (18.0) 4.0 3.0 2.0 41.0 23.0
5 NOR 206358 Andreas Hjellestad Hella Hjellestad SF 6.0 5.0 4.0 5.0 (11.0) 6.0 37.0 26.0
6 NOR 7 Torstein Tenstad KNS 18.0 (21.0 DNS) 3.0 2.0 2.0 7.0 53.0 32.0
7 NOR 207540 Karoline Brudevoll Rognlien KNS 2.0 (11.0) 11.0 3.0 8.0 11.0 46.0 35.0
8 NOR 189629 Marte Christophersen KNS 10.0 (21.0 OCS) 6.0 7.0 9.0 4.0 57.0 36.0
9 NOR 186398 Tobias Bakke Bundefjorden SF 12.0 6.0 5.0 (13.0) 6.0 8.0 50.0 37.0
10 NOR 207546 Martine Bjørve Thuen Bærum SF 3.0 4.0 2.0 8.0 (21.0 DNS) 21.0 DNS 59.0 38.0
11 NOR 207718 Josefine Hvass Bendiksby KNS 5.0 3.0 (16.0) 6.0 13.0 16.0 59.0 43.0
12 NOR 206862 Peder Smith Ran SF 14.0 14.0 13.0 (19.0) 10.0 5.0 75.0 56.0
13 NOR 186381 Håkon Malmbekk Asker SF 17.0 (21.0 OCS) 7.0 16.0 7.0 9.0 77.0 56.0
14 NOR 206865 Anna Mathea Skar KNS 11.0 9.0 10.0 (14.0) 14.0 12.0 70.0 56.0
15 NOR 196988 Eirik Bakke Moss SF 9.0 12.0 12.0 10.0 (17.0) 14.0 74.0 57.0
16 NOR 192715 Herman Sjøboden Brevik SF 13.0 10.0 (20.0) 9.0 12.0 13.0 77.0 57.0
17 NOR 208464 Johannes Hammervik Molvik Molde SF (20.0) 13.0 15.0 12.0 16.0 18.0 94.0 74.0
18 NOR 208461 Sigrid Hammervik Molvik Molde SF (19.0) 17.0 8.0 15.0 18.0 17.0 94.0 75.0
19 NOR 207541 Jostein August Wikesland KNS 16.0 16.0 17.0 (18.0) 15.0 15.0 97.0 79.0
20 NOR 207539 Sindre Skaugset Olderkjær KNS 15.0 15.0 19.0 17.0 (21.0 DNC) 21.0 DNC 108.0 87.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 21
DNSCame to the start area but did nto start 21
OCSOn course side at start or broke rule 30.1 21

www.bseil.no
paul.skrede@gmail.com

www.sailracesystem.no

Sailwave Scoring Software 2.9.7
www.sailwave.com