event burgee venue burgee

Norges Cup 10.-11. september 2011

Bærum SF

Endelige resultater Europa

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 62, Scoring system: Appendix A
Rank Nasj Seilnr Gruppe Seiler Forening Født R1 R2 R3 R4 R5 R6 Total Nett
1 NOR 430 Herrer jr/sr Magnus Andersen Nesodden SF 1993 1 2 1 1 1 (3) 9 6
2 NOR 376 Herrer rekrutt Lars Johan Brodtkorb Horten SF 1995 (18) 1 3 6 2 1 31 13
3 NOR 421 Herrer jr/sr Nicholas Fadler Martinsen Soon SF 1994 7 (20) 4 4 8 2 45 25
4 NOR 815 Herrer rekrutt Emil Kvamme Bærum SF 1995 2 (19) 2 3 9 11 46 27
5 NOR 431 Herrer jr/sr Sindre Skrede Bærum SF 1993 4 (12) 5 9 10 7 47 35
6 NOR 404 Herrer rekrutt Peder Møyner Lund Bærum SF 1995 3 13 11 5 (17) 5 54 37
7 NOR 425 Herrer rekrutt Håvard Katle Fjon Stavanger SF 1996 (26) 16 7 7 5 6 67 41
8 NOR 896 Herrer rekrutt Henrik Bucher Nesodden SF 1995 8 (63 DNF) 8 14 3 9 105 42
9 NOR 397 Damer jr/sr Katrine Johansen Svelvik SF 1992 13 6 6 13 7 (14) 59 45
10 NOR 358 Damer jr/sr Liv Rønholt Nilsen Christianssands SF 1994 5 15 10 10 11 (19) 70 51
11 NOR 366 Damer jr/sr Martine Steller Mortensen Arendals SF 1994 12 (24) 20 12 4 12 84 60
12 NOR 385 Herrer jr/sr Endre Nordstrand Bærum SF 1994 (27) 8 24 11 16 4 90 63
13 NOR 885 Herrer jr/sr Martin Mejlænder-Larsen Bærum SF 1994 11 9 (23) 18 19 8 88 65
14 NOR 434 Herrer rekrutt Martin Amaral Halseide Asker SF 1995 21 7 13 8 (22) 17 88 66
15 NOR 353 Herrer jr/sr Karl Emil S. Staubo Bergens SF 1993 19 11 (63 OCS) 17 12 13 135 72
16 NOR 905 Herrer rekrutt Einar S. Wahl Bærum SF 1995 25 3 12 (28) 15 18 101 73
17 NOR 418 Herrer jr/sr Martin Frigstad Pedersen Christianssands SF 1992 6 4 (63 DNF) 2 6 63 BFD 144 81
18 NOR 894 Herrer jr/sr Torstein Fagerlund Bærum SF 1994 22 (38) 22 16 13 10 121 83
19 NOR 904 Herrer rekrutt Håvard Aker Tønsberg SF 1995 10 17 19 19 (25) 20 110 85
20 NOR 436 Damer jr/sr Karianne Hammarstrøm Drøbaksund SF 1994 14 5 9 30 (35) 32 125 90
21 NOR 392 Damer jr/sr Hanna Johansen Svelvik SF 1994 16 (26) 16 20 18 21 117 91
22 NOR 814 Herrer rekrutt Gard Jakob Ørka Bærum SF 1995 9 (31) 26 21 30 16 133 102
23 NOR 901 Herrer rekrutt Ulrik Backe Soon SF 1995 17 23 17 (33) 21 30 141 108
24 NOR 310 Herrer rekrutt Hartvig Kristiansen Arendals SF 1995 31 (32) 30 15 20 15 143 111
25 NOR 390 Herrer rekrutt Balder Severin August Bragd0 Christianssands SF 1997 (63 OCS) 28 18 23 14 31 177 114
26 NOR 396 Damer rekrutt Julie Sydow Mo Svelvik SF 1995 20 (30) 15 27 26 28 146 116
27 NOR 817 Damer jr/sr Amalie Grytdal Hjellestad SF 1994 15 (35) 25 32 23 22 152 117
28 NOR 766 Damer jr/sr Victoria Heiås Bundefjorden SF 1994 23 18 29 25 28 (63 DNF) 186 123
29 NOR 333 Herrer jr/sr Christian Laberg Kristoffersen Horten SF 1989 (44) 21 31 24 24 24 168 124
30 NOR 855 Herrer jr/sr Hartvig Johannson Bærum SF 1994 39 14 (42) 22 37 25 179 137
31 ITA 1134 Damer rekrutt Juni Bjørneset Soon SF 1996 32 10 21 (47) 39 44 193 146
32 NOR 438 Herrer rekrutt Simen Duus Carlsen Arendals SF 1997 28 25 34 34 (45) 27 193 148
33 NOR 416 Herrer rekrutt Halvor Hekland Teigland Bergens SF 1996 36 33 14 35 (38) 33 189 151
34 NOR 327 Herrer rekrutt Christian Berger Drøbaksund SF 1995 29 27 (63 OCS) 31 29 39 218 155
35 NOR 432 Herrer rekrutt Ole Weierholt Arendals SF 1997 34 22 32 (41) 34 38 201 160
36 NOR 37 Damer rekrutt Nora Johanne Brodtkorb Horten SF 1995 (45) 37 27 36 32 29 206 161
37 NOR 437 Herrer rekrutt Martin Andreas Vevstad Arendals SF 1995 38 (40) 33 26 40 26 203 163
38 NOR 723 Damer jr/sr Johanne Gurvin Skaaland Bergens SF 1994 (42) 36 38 29 27 35 207 165
39 NOR 330 Herrer jr/sr Anders Bolstad Eri Bærum SF 1994 24 29 (48) 39 46 45 231 183
40 NOR 357 Herrer jr/sr Thomas Skrautvol Tønsberg SF 1993 40 (54) 46 38 41 23 242 188
41 NOR 382 Herrer rekrutt Henning Ødeby Karlsen Nesodden SF 1996 35 41 43 (50) 36 37 242 192
42 NOR 413 Herrer rekrutt Kai Arne Schröder Myklebust Bærum SF 1996 (48) 45 47 37 31 34 242 194
43 NOR 821 Herrer rekrutt Magnus Vold Gran Svelvik SF 1997 30 34 28 40 (63 DNS) 63 DNS 258 195
44 NOR 350 Damer rekrutt Amalie Hjellestad Hella Hjellestad SF 1996 41 44 35 (49) 33 47 249 200
45 NOR 399 Damer rekrutt Nathalie Gjertsen Horten SF 1995 33 (52) 39 45 48 36 253 201
46 NOR 794 Damer rekrutt Pernille Granlund Kragerø SF 1995 37 (48) 37 43 47 40 252 204
47 NOR 307 Herrer rekrutt Henrik Andersen Nesodden SF 1996 43 39 40 (46) 44 43 255 209
48 NOR 480 Herrer rekrutt Marcus Salterød Jonas Horten SF 1996 50 42 41 42 (52) 42 269 217
49 NOR 816 Herrer rekrutt Thomas Henrik Reistad Brevik SF 1996 47 46 45 44 43 (48) 273 225
50 NOR 848 Damer jr/sr Karoline-Sophie Bergesen Stord SF 1994 49 (56) 44 51 42 41 283 227
51 NOR 892 Herrer rekrutt Sander Raggan Bærum SF 1997 46 (57) 36 57 53 52 301 244
52 NOR 819 Herrer rekrutt Viktor Grytdal Hjellestad SF 1996 54 47 49 48 (55) 51 304 249
53 NOR 374 Damer rekrutt Ida Kristine Stakston Sandefjord SF 1996 (58) 55 51 53 50 46 313 255
54 NOR 865 Herrer rekrutt Per Mathias Krogholm Tønsberg SF 1995 (57) 53 52 52 49 49 312 255
55 NOR 818 Damer jr/sr Elise Roalkvam Stord SF 1994 (56) 51 50 54 54 50 315 259
56 NOR 728 Herrer rekrutt Christoffer Gurvin Skaaland Bergens SF 1997 55 50 54 56 51 (63 DNF) 329 266
57 NOR 441 Herrer rekrutt Birger Skrede Bærum SF 1996 52 43 (63 OCS) 55 63 DNS 63 DNS 339 276
58 NOR 308 Damer rekrutt Sunniva Hillesøy Bærum SF 1996 51 49 (63 DNS) 63 DNS 63 DNS 63 DNS 352 289
59 NOR 92 Herrer rekrutt Tobias Myklebust Fjeldheim Svelvik SF 1996 53 58 53 (63 DNS) 63 DNS 63 DNS 353 290
60 NOR 897 Damer rekrutt Tora Eidsmoen Svelvik SF 1997 (63 DNS) 63 DNS 63 DNS 63 DNS 63 DNS 63 DNS 378 315
60 NOR 341 Herrer jr/sr Richard Hersvik Soon SF 1994 (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 378 315
60 NOR 910 Herrer rekrutt Vincent S. Wahl Bærum SF 1995 (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 378 315

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.363
DNCDid not come to the starting area63
DNFStarted but did not finish63
DNSCame to the start area but did nto start63
OCSOn course side at start or broke rule 30.163

www.baerumseilforening.no


Sailwave Scoring Software 2.02 build 6
www.sailwave.com