Mynteviksregatta 2016

Mynteviksregattaen 2016

BIC Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening R1 R2 R3 R4 Total Nett Notes
1st   BIC NOR 39 Helle Oppedal   Bergens Seilforening 1.0 1.0 1.0 (2.0) 5.0 3.0  
2nd   BIC NOR 148 Nils-Henrik Lind   Bergens Seilforening (2.0) 2.0 2.0 1.0 7.0 5.0  

Brett-rekrutt Klasse

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening Total Nett Notes
1st   Brett-rekrutt NOR 164 Vilje Wold   Bergens Seilforening 0.0 0.0  
1st   Brett-rekrutt NOR 0000 Even Fuhr Midtgaard   Åsane Seilforening 0.0 0.0  

Laser 4.7 Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening R1 R2 R3 R4 Total Nett Notes
1st   Laser 4.7 NOR 206358 Andreas Hjellestad Hella   Hjellestad Seilforening 1.0 1.0 (3.0) 1.0 6.0 3.0  
2nd   Laser 4.7 NOR 198741 Kristine Hjellestad   Hjellestad Seilforening 2.0 3.0 1.0 (4.0) 10.0 6.0  
3rd   Laser 4.7 NOR 206861 Celia Valeur Børresen   Ran Seilforening 3.0 (5.0) 2.0 2.0 12.0 7.0  
4th   Laser 4.7 NOR 209762 Mats Offerdal   Ran Seilforening (4.0) 2.0 4.0 3.0 13.0 9.0  
5th   Laser 4.7 NOR 209763 Simen Guldberg   Ran Seilforening (5.0) 4.0 5.0 5.0 19.0 14.0  

Laser Radial Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening R1 R2 R3 R4 Total Nett Notes
1st   Laser Radial NOR 206866 Alexander Dahl Høgheim   Ran Seilforening 1.0 1.0 (3.0) 1.0 6.0 3.0  
2nd   Laser Radial NOR 206864 Victor Dahl Høgheim   Ran Seilforening 2.0 (3.0) 1.0 2.0 8.0 5.0  
3rd   Laser Radial NOR 204352 Amalie Hjellestad Hella   Hjellestad Seilforening (5.0) 2.0 4.0 3.0 14.0 9.0  
4th   Laser Radial NOR 206863 Inger Margrethe Vabø   Ran Seilforening 4.0 (5.0) 2.0 5.0 16.0 11.0  
5th   Laser Radial NOR 206868 Erling Tobias Wiik   Ran Seilforening 3.0 4.0 (5.0) 4.0 16.0 11.0  
6th   Laser Radial NOR 208685 Einar Nystad   Ran Seilforening (6.0) 6.0 6.0 6.0 24.0 18.0  
7th   Laser Radial NOR 205714 Malin Elvingdal   Ran Seilforening (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0  

Optimist B Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening R1 R2 R3 R4 Total Nett Notes
1st   Optimist B NOR 3522 Erland Handegard   Askøy Seilforening 1.0 (3.0) 1.0 1.0 6.0 3.0  
2nd   Optimist B NOR 3539 Tom Gilbertson   Askøy Seilforening (2.0) 2.0 2.0 2.0 8.0 6.0  
3rd   Optimist B NOR 3829 Tuva Handegard   Askøy Seilforening (4.0) 1.0 3.0 3.0 11.0 7.0  
4th   Optimist B NOR 3852 Daniel Hjorth   Askøy Seilforening 3.0 4.0 4.0 (5.0 DNC) 16.0 11.0  

Optimist C Klasse

Sailed: 0, Discards: 0, To count: 0, Entries: 7, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening Total Nett Notes
1st   Optimist C NOR 8 Tilla Skjold Hansen   Hjellestad Seilforening 0.0 0.0  
1st   Optimist C NOR 8 Iver Huisman   Bergens Seilforening 0.0 0.0  
1st   Optimist C NOR 8 Julie Leren Elllingsen   Hjellestad Seilforening 0.0 0.0  
1st   Optimist C NOR 8 Vadim Huisman   Bergens Seilforening 0.0 0.0  
1st   Optimist C NOR 10 Magnus Sletten Hansen   Bergens Seilforening 0.0 0.0  
1st   Optimist C NOR 3675 Milla Sandmo Birkeland   Ran Seilforening 0.0 0.0  
1st   Optimist C NOR 9 Frida Hjellestad   Hjellestad Seilforening 0.0 0.0  

Otimist A Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Gruppe Klasse Nasj. (eks. NOR) Seilnum Navn Kjønn Forening R1 R2 R3 R4 Total Nett Notes
1st   Otimist A NOR 3880 John-Øivind Tollevik Garvik   Stavanger Seilforening 2.0 (4.0) 3.0 1.0 10.0 6.0  
2nd   Otimist A NOR 3190 Oscar Nøttingnes Skovly   Ran Seilforening 1.0 (15.0 BFD) 4.0 6.0 26.0 11.0  
3rd   Otimist A NOR 3901 Karoline Eirin Vabø   Ran Seilforening 4.0 (6.0) 2.0 5.0 17.0 11.0  
4th   Otimist A NOR 3692 Mathilde Elise Lind   Bergens Seilforening (5.0) 5.0 5.0 3.0 18.0 13.0  
5th   Otimist A NOR 3826 Erik Karlsen   Ran Seilforening 3.0 (15.0 BFD) 6.0 8.0 32.0 17.0  
6th   Otimist A NOR 3975 Tobias Sandmo Birkeland   Ran Seilforening (16.0 OCS) 15.0 BFD 1.0 2.0 34.0 18.0  
7th   Otimist A NOR 3364 Sunniva Knudsen   Ran Seilforening 10.0 2.0 (12.0) 9.0 33.0 21.0  
8th   Otimist A NOR 3856 Alexander Valeur Børresen   Ran Seilforening 6.0 (15.0 BFD) 13.0 4.0 38.0 23.0  
9th   Otimist A NOR 3661 Ina Valeur Børresen   Ran Seilforening 9.0 (15.0 BFD) 7.0 7.0 38.0 23.0  
10th   Otimist A NOR 3851 Lars Andre Vabø   Ran Seilforening (16.0 OCS) 1.0 14.0 11.0 42.0 26.0  
11th   Otimist A NOR 3750 Albertine Lind   Bergens Seilforening 7.0 9.0 (10.0) 10.0 36.0 26.0  
12th   Otimist A NOR 3384 Ingrid Wiik   Ran Seilforening 12.0 7.0 9.0 (15.0) 43.0 28.0  
13th   Otimist A NOR 3845 Didrik Jelstad   Åsane Seilforening 8.0 (15.0 BFD) 8.0 13.0 44.0 29.0  
14th   Otimist A NOR 3722 Peter Guldberg   Ran Seilforening 13.0 3.0 (15.0) 14.0 45.0 30.0  
15th   Otimist A NOR 3778 Mikal Tveita   Åsane Seilforening 11.0 8.0 11.0 (12.0) 42.0 30.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com