KM 2017

BIC U13 Klasse

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NOR 162 Marta Guddal Einan Bergens Seilforening (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

BIC U15 Klasse

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NOR 148 Nils-Henrik Lind Bergens Seilforening (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd NOR 65 Even Fuhr Midtgaard Åsane Seilforening (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 14.0 12.0

BIC U17 Klasse

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NOR 161 Arvid Elias Guddal Einan Bergens Seilforening 1.0 (2.0) 1.0 1.0 2.0 1.0 2.0 10.0 8.0
2nd NOR 144 Mathilde Elise Lind Bergens Seilforening (2.0) 1.0 2.0 2.0 1.0 2.0 1.0 11.0 9.0

Laser 4.7 Klasse

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NOR 211307 Tobias Sandmo Birkeland Ran Seilforening (2.0) (2.0) 1.0 2.0 1.0 2.0 2.0 1.0 13.0 9.0
2nd NOR 207105 Karoline Eirin Vabø Ran Seilforening (4.0) 1.0 (4.0) 4.0 2.0 1.0 4.0 2.0 22.0 14.0
3rd NOR 206864 Erik Karlsen Ran Seilforening 1.0 (3.0) 3.0 1.0 3.0 (4.0) 3.0 3.0 21.0 14.0
4th NOR 212553 Didrik Jelstad Åsane Seilforening 3.0 (4.0) 2.0 3.0 (4.0) 3.0 1.0 4.0 24.0 16.0

Laser Radial Klasse

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NOR 206863 Inger Margrethe Vabø Ran Seilforening (3.0) 2.0 1.0 1.0 1.0 2.0 (3.0) 2.0 15.0 9.0
2nd NOR 198741 Kristine Hjellestad Hjellestad Seilforening 2.0 1.0 2.0 3.0 (4.0) 1.0 1.0 (4.0) 18.0 10.0
3rd NOR 209763 Simen Guldberg Ran Seilforening 1.0 (4.0) 3.0 2.0 3.0 (4.0) 2.0 1.0 20.0 12.0
4th NOR 208685 Einar Nystad Ran Seilforening (4.0) 3.0 (4.0) 4.0 2.0 3.0 4.0 3.0 27.0 19.0

Optimist A Klasse

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NOR 3190 Oscar Nøttingnes Skovly Ran Seilforening 1.0 (5.0) 1.0 1.0 (4.0) 1.0 1.0 1.0 15.0 6.0
2nd NOR 3661 Ina Valeur Børresen Ran Seilforening 2.0 1.0 (5.0) 5.0 2.0 3.0 3.0 (6.0) 27.0 16.0
3rd NOR 3461 Ingrid Wiik Ran Seilforening 3.0 2.0 3.0 3.0 3.0 (6.0) (11.0 UFD) 2.0 33.0 16.0
4th NOR 3950 Albertine Lind Bergens Seilforening 5.0 (11.0 DSQ) 2.0 2.0 6.0 (7.0) 4.0 4.0 41.0 23.0
5th NOR 3901 Lars André Vabø Ran Seilforening 4.0 8.0 (11.0 RET) (11.0 UFD) 1.0 2.0 6.0 3.0 46.0 24.0
6th NOR 3911 Sunniva Knudsen Ran Seilforening (7.0) 6.0 (7.0) 4.0 5.0 4.0 2.0 7.0 42.0 28.0
7th NOR 3778 Mikal Christian Brun Tveita Åsane Seilforening 6.0 3.0 8.0 6.0 10.0 (11.0 OCS) (11.0 UFD) 5.0 60.0 38.0
8th NOR 3722 Peter Guldberg Ran Seilforening 8.0 4.0 6.0 7.0 (9.0) 8.0 5.0 (10.0) 57.0 38.0
9th NOR 3856 Alexander Valeur Børresen Ran Seilforening 9.0 7.0 4.0 (11.0 UFD) 7.0 9.0 (11.0 UFD) 9.0 67.0 45.0
10th NOR 3522 Erland Handegard Askøy (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 5.0 11.0 UFD 8.0 76.0 54.0

Optimist B Klasse

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NOR 3675 Milla Sandmo Birkeland Ran Seilforening (10.0 DNC) 2.0 5.0 (7.0) 1.0 2.0 1.0 1.0 29.0 12.0
2nd NOR 3906 Julie Leren Ellingsen Hjellestad Seilforening 3.0 (5.0) 2.0 (6.0) 2.0 1.0 2.0 3.0 24.0 13.0
3rd NOR 3697 Marte Wenneck Rasmussen Hjellestad Seilforening 1.0 4.0 1.0 2.0 (5.0) 3.0 (6.0) 5.0 27.0 16.0
4th NOR 3472 Tilla Skjold Hansen Hjellestad Seilforening 2.0 3.0 (6.0) 1.0 (8.0) 5.0 3.0 2.0 30.0 16.0
5th NOR 3816 Frida Bakke Hjellestad Hjellestad Seilforening 4.0 (6.0) 3.0 4.0 4.0 (6.0) 4.0 4.0 35.0 23.0
6th NOR 3403 Magnus Sletten Hansen Bergens Seilforening 5.0 1.0 (7.0) 3.0 6.0 (7.0) 5.0 7.0 41.0 27.0
7th NOR 3577 Pia Henriette Brun Tveita Åsane Seilforening 6.0 (7.0) 4.0 5.0 3.0 4.0 (7.0) 6.0 42.0 28.0
8th NOR 3254 Jon Henrik De Boer Åsane Seilforening (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 77.0 57.0
9th NOR 3852 Daniel Hjorth Askøy Seilforening (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 60.0

Optimist C Klasse

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank nasjon seilnr Seiler Forening Total Nett
1st NOR 3345 Daniel Rolland Åsane Seilforening 0.0 0.0
1st NOR 315 Noah Jonathan Kleiveland Hatlevik Hjellestad Seilforening 0.0 0.0



Sailwave Scoring Software 2.19.8
www.sailwave.com