|
NOR rating resulater
Series Results class 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Provisional Results Overall [17/09/2017 15:12:48] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fri av fjærholmen | NOR 10185 | ORCi | 2,00 | 13,00 | 2,50 | 2,00 | 3,00 | 2,00 | 11,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Magic | NOR 13540 | ORCi | 6,00 | 3,50 | 12,00 | 4,00 | 1,00 | 1,00 | 15,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kwanza | SWE 49 | ORCi | 5,00 | 5,00 | 1,00 | 6,00 | 2,00 | 11,00 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sons of Hurricanes | NOR 15666 | ORCi | 7,00 | 1,00 | 11,00 | 9,00 | 7,00 | 4,00 | 28,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | White Shadow | NOR 12443 | ORCi | 3,00 | 2,00 | 14,00 | 12,00 | 4,00 | 8,00 | 29,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Karoline | NOR 12243 | ORCi | 4,00 | 12,00 | 2,50 | 8,00 | 14,00 | 5,00 | 31,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Destin | NOR 12343 | ORCi | 9,00 | 3,50 | 6,00 | 11,00 | 5,00 | 13,00 | 34,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Too Bonita | NOR 14700 | ORCi | 8,00 | 7,00 | 9,00 | 7,00 | 6,00 | 9,00 | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Santa | NOR 12143 | ORCi | 1,00 | 23,00 DSQ |
4,00 | 3,00 | 23,00 UFD |
7,00 | 38,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tidig 3 | NOR 11655 | ORCi | 12,00 | 8,00 | 18,00 | 5,00 | 10,00 | 6,00 | 41,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rå Glede | NOR 16000 | ORCi | 23,00 UFD |
9,00 | 5,00 | 1,00 | 11,00 | 16,00 | 42,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Le Granville Express | NOR 15183 | ORCi | 16,00 | 6,00 | 8,00 | 23,00 UFD |
9,00 | 12,00 | 51,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ille moro | NOR 10910 | ORCi | 14,00 | 10,00 | 13,00 | 13,00 | 23,00 DNF |
3,00 | 53,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Zorro | NOR 12545 | ORCi | 13,00 | 14,00 | 7,00 | 15,00 | 8,00 | 17,00 | 57,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Farrari | SWE 11 | ORCi | 11,00 | 11,00 | 19,00 | 14,00 | 12,00 | 15,00 | 63,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Felicia IV | NOR 9618 | ORCi | 10,00 | 19,00 | 15,00 | 10,00 | 16,00 | 20,00 | 70,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Andante | NOR 9660 | ORCi | 15,00 | 17,00 | 17,00 | 17,50 | 15,00 | 10,00 | 74,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jambo | NOR 10388 | ORCi | 23,00 DSQ |
15,00 | 20,00 | 16,00 | 13,00 | 14,00 | 78,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Pakalolo II | NOR 26 | 18,00 | 16,00 | 10,00 | 17,50 | 18,00 | 18,00 | 79,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lucky Lady II | NOR 10180 | ORCi | 17,00 | 18,00 | 16,00 | 19,00 | 23,00 UFD |
19,00 | 89,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Spirit II | NOR 8438 | 20,00 | 20,00 | 21,00 | 23,00 UFD |
17,00 | 21,00 | 99,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | CarbonCave | SWE 8790 | 19,00 | 23,00 DNF |
23,00 OCS |
20,00 | 23,00 UFD |
22,00 | 107,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||