Musto cup 2012

Overall

Sailed:5, Discards:1, To count:4, Entries:20, Scoring system:Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 30090 Birger Jansen Janett Krefting 1.0 3.0 2.0 (4.0) 1.0 11.0 7.0
2nd 30498 Ulrik Sandvig Tanya Ferner Heglund 2.0 (7.0) 1.0 3.0 5.0 18.0 11.0
3rd 30312 Magnus Hedemark Annette Melsom 3.0 5.0 (11.0) 2.0 3.0 24.0 13.0
4th 30069 Ola Nygård Marita Christensen 6.0 2.0 6.0 5.0 (21.0 DNC) 40.0 19.0
5th 30813 Johan G. Mejlænder Hege Berthelsen 4.0 (6.0) 3.0 6.0 6.0 25.0 19.0
6th 30660 Steffen Skjønberg Hanne Kjesæth (21.0 DNC) 4.0 5.0 7.0 4.0 41.0 20.0
7th 13923 Jørn Haga Alexandra Wang 8.0 1.0 4.0 (13.0) 9.0 35.0 22.0
8th 30840 Geir N Hansen Henrik Bibow 5.0 (14.0) 13.0 9.0 7.0 48.0 34.0
9th 29896 Øyvind Parken Hilde Høvik 10.0 10.0 9.0 8.0 (21.0 DNC) 58.0 37.0
10th 30260 Heidi Sandvig Tine Skjønberg (14.0) 13.0 7.0 11.0 8.0 53.0 39.0
11th 29673 Halvor Poulsson Edel Poulsson 9.0 8.0 10.0 12.0 (21.0 DNC) 60.0 39.0
12th 30613 Mads Truelsen Karsten Eskelund (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 2.0 66.0 45.0
13th 30067 Gustavo Ribbe Bernardo / Sofia Appelskog-Ribbe 12.0 9.0 12.0 14.0 (21.0 DNC) 68.0 47.0
14th 30440 Ellen Høegh Asta Stenhagen 7.0 (21.0 DNC) 21.0 DNC 10.0 10.0 69.0 48.0
15th 31015 Arild Figenschou Kjell Sivertsen 13.0 12.0 8.0 15.0 (21.0 DNC) 69.0 48.0
16th 30557 Stein Frich Thomas Kjølseth 11.0 11.0 14.0 16.0 (21.0 DNC) 73.0 52.0
17th 27971 Amalie Henni Dag Henni 15.0 15.0 15.0 (18.0) 11.0 74.0 56.0
18th 3084 Ole Martin Moen Syver Holman (21.0 DNC) 21.0 DNC 21.0 DNC 17.0 21.0 DNC 101.0 80.0
19th 28359 Ingunn Blauenfeldt Christiansen Kristine Melsom (21.0 DNC) 21.0 DNC 21.0 DNC 19.0 21.0 DNC 103.0 82.0
20th 30187 Bjørn Sundby Steffi Lenz (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com